Property Attributes
- MLS#2180560
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMurray
- AreaMurray
- NeighborhoodMURRAY DALE SUB ADD NO 2
- Zip84107
- StyleRambler/Ranch
- Year Built1956
- Taxes$ 1903
- Price$ 524,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
They say real estate is all about the three L's: location, location, location. And this house certainly checks all three of those boxes. Welcome to 6272 S 400 E, a home that is perfectly situated in central Murray to keep you close to all the amenities, yet the benefits of a private and quiet established neighborhood. Walk to lunch along 6400 S, pop over to Fashion Place mall to do some damage, or take an evening stroll with the dogs, ending with watching the sunset fall on the mountains from the front porch. Stepping inside, you'll not only find those mountain views continuing into the living room via a picture window, but you'll also find all new painting, lighting, and flooring throughout the main level. New doesn't stop at just the cosmetics. With a new roof in 2022, water heater in 2025, and newer windows, A/C and main electrical panel, the owner took exceptional care. Upstairs you'll find a bright kitchen with ample counter space, light and airy bedrooms, an updated bathroom, plus a dedicated mudroom/laundry space off the large 2-car garage, paired with RV parking. Step down to the lower level with a separate den, a tucked away home office space, guest bathroom plus two more bedrooms, all framed by taller ceilings. With a blank slate yard, future plans of entertaining on the patio by a xeriscaped lawn or garden boxes is not too far from reality. What are you waiting for? Move right in, all you need to do is book the U-Haul.
| Elementary School | Middle School | High School |
|---|---|---|
| Longview Elementary School | Hillcrest Middle School | Murray High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $524,900 |
General Features
| Living Area | 1892.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum |
| Year Built | 1956 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MURRAY DALE SUB ADD NO 2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Murray |
| City | Murray |
| Senior Community Y/N | No |
| High School District | Murray |
| Zoning Description | 1108 |
| Open Parking Spaces | 6.0 |
| MLS Area | Murray; Taylorsvl; Midvale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Longview |
| Property Attached Y/N | No |
| Tax Annual Amount | 1903.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.promedia-co.com/video/hmUIX8RsXTmrwEU02yfXA5vLGnOya001lHrqRjIfZae4c |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Murray |
| Elementary School District | Murray |
| PostalCity | Murray |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 987.0 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Porch: Open,Secured Parking,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Secured,Rv Parking,Attached,Extra Height,Extra Width,Opener,Extra Length,Workbench |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,View: Mountain |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Washer,Window Coverings,Workbench,Smart Thermostat(s) |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1892.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be