Property Attributes
- MLS#2180978
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodOXFORD STREET
- Zip84120
- StyleTri/Multi-Level
- Year Built1992
- Taxes$ 3200
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to your new Home! Large primary suite on entire top floor with a welcoming jetted tub, and a full bath! A bedroom on the lower level has a 3/4 bath for a possible 2nd primary suite! Updated kitchen with quartz counter tops, stainless steel appliances with double convection oven! A fun large family room with a full wet bar! Spacious walk in closet and built in dresser. Some rooms have new carpet and paint. Furnace is 96% efficient with high end air filtration and humidifier, 16 seer air conditioner, and tankless water heater. The secluded yard is well manicured with mature shade trees, deck, and large storage shed with loft. Plenty of RV parking!
| Elementary School | Middle School | High School |
|---|---|---|
| Jackling Elementary School | Hunter Middle School | Hunter High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $570,000 |
| 9/9/2026 | 2$559,000 |
General Features
| Living Area | 2352.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air,Seer 16 or higher |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Brick |
| Year Built | 1992 |
| View | Mountain(s) |
| Stories Count | 4 |
| Topography | Curb & Gutter,Fenced: Full,Secluded Yard,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OXFORD STREET |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Hunter |
| City | West Valley City |
| Senior Community Y/N | No |
| High School District | Granite |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Jackling |
| Property Attached Y/N | No |
| Tax Annual Amount | 3200.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hunter |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | West Valley City |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Jetted Tub,Kitchen: Updated,Oven: Double,Range/Oven: Free Stdng.,Vaulted Ceilings,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2120.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Out Buildings,Skylights,Sliding Glass Doors,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Secluded,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Refrigerator,Washer |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2352.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 45.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be