Property Attributes
- MLS#2181786
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Jordan
- AreaWj
- NeighborhoodRANCHES
- Zip84081
- StyleRambler/Ranch
- Year Built2004
- Taxes$ 2772
- Price$ 615,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2862
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Enjoy the ease of true main-level living, with everything you need right where you need it. The main floor features a primary suite, laundry, den, and an open-concept kitchen, dining, and living area that creates a welcoming space for everyday life and entertaining. Downstairs, the fully finished basement offers even more room to spread out with a spacious family room, dedicated theater room, two additional bedrooms, and a finished bathroom. A two-car garage with overhead storage provides extra space, while HOA-maintained landscaping makes outdoor upkeep easy. Conveniently located near Jordan Landing, schools, shopping, dining, Bangerter Highway, and Mountain View Corridor, this home offers a comfortable, functional layout in a location that keeps everyday conveniences close by.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Peak Elementary School | West Hills Middle School | Copper Hills High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $615,000 |
General Features
| Living Area | 2862.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Year Built | 2004 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Picnic Area,Playground,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RANCHES |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Copper Hills |
| City | West Jordan |
| Association Name | PMI Salt Lake |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1105 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hayden Peak |
| Property Attached Y/N | No |
| Tax Annual Amount | 2772.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Hills |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=rgktHBJivUL |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| Virtual Tour | https://visualize.summitsothebysrealty.com/5271swiftwaterway |
| PostalCity | West Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Range/Oven: Free Stdng.,Theater Room |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1462.0 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Porch: Open,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,Attached,Built-In,Opener,Storage Above |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2862.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be