Property Attributes
- MLS#2182252
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPleasant Grove
- AreaPl Grove
- NeighborhoodCOUNTRY VILLAGE
- Zip84062
- StyleStories: 2
- Year Built1995
- Taxes$ 1595
- Price$ 379,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1235
- Lot Size0.1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Amazing twin home nestled in a desirable Pleasant Grove neighborhood with NO HOA! This well-maintained property offers comfortable, low-maintenance living - perfect for first-time buyers, downsizers, or anyone wanting extra space without the extra upkeep. Step outside to a spacious, fully-fenced backyard, ideal for pets, entertaining, or simply unwinding in your own private retreat. A detached garage adds convenient parking and extra storage to this move-in-ready home. Located in a friendly, well-established community, you're close to parks, shopping, dining, and top-rated schools, with easy access to I-15 for commuters. This twin home offers the perfect blend of comfort and convenience. Square feet as per County. Buyer and Buyer's Broker to verify all information including square footage and acreage.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Mahogany Elementary School | Pleasant Grove Middle School | Pleasant Grove High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $379,000 |
General Features
| Living Area | 1235.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Asphalt,Brick |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Private |
| Property Subtype | Twin |
| Current Use | Residential |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COUNTRY VILLAGE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Pleasant Grove |
| City | Pleasant Grove |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mount Mahogany |
| Property Attached Y/N | No |
| Tax Annual Amount | 1595.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pleasant Grove |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182252/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2182252/type/1 |
| PostalCity | Pleasant Grove |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1235.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Detached |
| Lot Features | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Mountain,Private |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Refrigerator,Smart Thermostat(s) |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1235.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.1 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be