Property Attributes
- MLS#2183203
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMurray
- AreaMurray
- NeighborhoodMURRAY COVE
- Zip84123
- StyleStories: 2
- Year Built2018
- Taxes$ 4060
- Price$ 979,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4209
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
There's something special about a home that simply feels easy to live in. This beautifully updated Murray home offers a warm, inviting atmosphere with thoughtful finishes and modern conveniences throughout. The bright interior features updated flooring, quartz countertops, and a kitchen with double ovens, while the spacious primary suite on the main level offers a relaxing retreat with a separate tub and shower. Improvements like blown-in insulation between the basement and main level, a Nest system, and an EV charger add comfort and efficiency. Spacious bedrooms and a functional layout give you room to relax, gather, and make the space your own. Partially finished basement with plans for a mother-in-law suite or extra bedroom/gym/office. All of this in an established neighborhood with convenient access to shopping, dining, recreation, and major roadways. Move-in ready and thoughtfully updated, this one is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Viewmont Elementary School | Riverview Middle School | Murray High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $979,900 |
General Features
| Living Area | 4209.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 120.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2018 |
| Stories Count | 3 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MURRAY COVE |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Murray |
| City | Murray |
| Senior Community Y/N | No |
| High School District | Murray |
| Zoning Description | RES |
| MLS Area | Murray; Taylorsvl; Midvale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Viewmont |
| Property Attached Y/N | No |
| Tax Annual Amount | 4060.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Riverview |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2183203/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Murray |
| Elementary School District | Murray |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2183203/type/1 |
| PostalCity | Murray |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Gas Log,Great Room,Oven: Double,Range: Gas,Range/Oven: Built-In,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2478.0 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 60 |
Exterior Features
| Exterior Amenities | Deck; Covered,Lighting,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range Hood,Refrigerator,Storage Shed(s),Swing Set,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 4209.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Storage Shed(s),Swing Set,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be