Property Attributes
- MLS#2183912
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySunset
- AreaHooper
- Zip84015
- StyleRambler/Ranch
- Year Built1927
- Taxes$ 1917
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1126
- Lot Size0.37 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Opportunity awaits! This 2-bedroom, 1-bath home is ready for a new owner with the vision to make it their own. While the home could use some TLC and updating, it offers a great starting point with plenty of potential. Situated on a LARGE .37-acre lot, there's room to add an Accessory Dwelling Unit (requires city approval) or create the outdoor space you've been looking for-whether that means a garden, entertaining area, additional parking, or simply enjoying a large backyard. Bring your ideas and make this property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Sunset Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $325,000 |
General Features
| Living Area | 1126.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1927 |
| Stories Count | 1 |
| Topography | Fenced: Part,Road: Paved,Sidewalks,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Northridge |
| City | Sunset |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Sunset |
| Property Attached Y/N | No |
| Tax Annual Amount | 1917.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Sunset |
| ADU | No |
Interior Features
| Interior Amenities | Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1126.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Lighting,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Detached |
| Lot Features | Fenced: Part,Road: Paved,Sidewalks |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Range |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 1126.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.37 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be