Property Attributes
- MLS#2184353
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Jordan
- AreaWj
- NeighborhoodOLYMPIC POINTE PH 1
- Zip84084
- StyleTri/Multi-Level
- Year Built1999
- Taxes$ 2701
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Showings begin at the Open House on Saturday, September 12th, 2:00 - 4:00 pm. This one checks the boxes! Beautifully maintained, clean as a whistle, and truly move-in ready, this 4-bedroom, 3-bath home has space inside and out. Step inside to a bright, welcoming floor plan with vaulted ceilings, plenty of natural light, and comfortable living spaces, including a cozy fireplace. Outside, this property really shines. The beautiful yard is filled with mature trees, offering shade, privacy, and room to enjoy. The oversized RV parking is a standout, with additional space that could support a future shop. Whether you need room for the RV, trailer, toys, projects, or want a great backyard, this property delivers. Lovingly cared for and ready for its next owner, 3418 Luge Lane is the kind of home you can move into and start enjoying from day one. See it before someone else calls it home! Square footage figures are provided as a courtesy estimate. Buyer and buyer's agent to verify all information and obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Westland Elementary School | Joel P. Jensen Middle School | West Jordan High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $565,000 |
General Features
| Living Area | 2292.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Asphalt,Brick |
| Year Built | 1999 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OLYMPIC POINTE PH 1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 1 |
| Status | Active |
| High School | West Jordan |
| City | West Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1110 |
| Open Parking Spaces | 2.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westland |
| Property Attached Y/N | No |
| Tax Annual Amount | 2701.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Joel P. Jensen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/RhY9GwL2kwEvChrdoRgCRs?mu=ft&t=1788982038 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| Virtual Tour | https://propertywebsite.mccarthymediaco.net/3418_luge_ln-2102 |
| PostalCity | West Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Den/Office,Disposal,French Doors,Gas Log,Jetted Tub,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1820.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Basement Finished | 25 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Microwave |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2292.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be