Property Attributes
- MLS#2187739
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodLINCOLN SUBDIVISION
- Zip84074
- StyleRambler/Ranch
- Year Built1989
- Taxes$ 5174
- Price$ 700,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4708
- Lot Size1.03 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Country living with room to breathe, space to roam, and beautiful mountain views. This spacious country manor offers 4,708 square feet of living space situated on just over one acre. The inviting interior features a generous floor plan with wide hallways, an open entryway, a large formal living room, and a spacious kitchen and dining area designed with gatherings in mind. The home offers plenty of room to spread out while maintaining a comfortable and welcoming feel. Step outside to enjoy panoramic mountain-to-mountain views across the valley from both the front and back yards. The expansive property offers a variety of outdoor amenities, including a red barn, horse shelter, schoolhouse-style chicken coop, fruit trees, separate yard and horse areas, and a garden shed. The large driveway provides plenty of room for parking, recreation, and enjoying the outdoors. With ample space for gardening, animals, outdoor activities, and gatherings, this property offers the flexibility and freedom that make country living so appealing. Enjoy the peace and space of country living while remaining conveniently close to stores and everyday amenities. This is a property where you can truly enjoy the outdoors, spread out, and make the most of your space.
| Elementary School | High School |
|---|---|
| Copper Canyon Elementary School | Stansbury High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $700,000 |
General Features
| Living Area | 4708.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1989 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Fenced: Part,Road: Paved,Secluded Yard,Terrain,Flat,View: Mountain,View: Valley,View: Water |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LINCOLN SUBDIVISION |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| High School | Stansbury |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RR-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Copper Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 5174.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1230533644?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://player.vimeo.com/video/1230533644?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2354.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Awning(s),Deck; Covered,Horse Property,Out Buildings,Porch: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full |
| Parking Features | Parking: Uncovered,Rv Parking,Workshop,Workbench |
| Lot Features | Fenced: Part,Road: Paved,Secluded,View: Mountain,View: Valley,View: Water |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Refrigerator,Storage Shed(s),Swing Set,Water Softener: Own |
| Lot Size Area | 1.03 |
| Spa | No |
| Building Area Total | 4708.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.03 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Swing Set |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be