Property Attributes
- MLS#2187815
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityWest Bountiful
- AreaBntfl
- NeighborhoodSUNSET FIELDS # 23
- Zip84087
- StyleStories: 2
- Year Built2006
- Taxes$ 2979
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1654
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful two story home nestled into in a coveted West Bountiful neighborhood. Open concept living on the main floor with bedrooms and laundry upstairs and out of the way. Expansive fenced yard with plenty of room to grow your own garden. Large concrete RV pad. The primary bedroom has its own ensuite with walk-in closet and separate shower. The two additional bedrooms are nice sized and share a full bathroom. New paint throughout. Newer HVAC and Water heater. New Water Softener. New appliances. Close to shopping and freeway access to I-15 and Legacy highway. This is the perfect home to downsize into or to move up from townhouse or apartment living.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bountiful Elementary School | Bountiful Middle School | Viewmont High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $529,000 |
General Features
| Living Area | 1654.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air,Natural Ventilation |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Security System |
| Construction Materials | Asphalt,Stone,Stucco |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Cul-de-Sac,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUNSET FIELDS # 23 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Viewmont |
| City | West Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Bountiful |
| Property Attached Y/N | No |
| Tax Annual Amount | 2979.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Bountiful |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | West Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1654.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Sliding Glass Doors,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Covered,Attached,Built-In,Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation: Pressure,Secondary |
| Total Parking | 6.0 |
| Inclusions | Alarm System,Ceiling Fan,Microwave,Range,Refrigerator,Water Softener: Own,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1654.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be