Property Attributes
- MLS#2165555
- TypeTownhouse
- Listing Status Active
- CountySALT LAKE
- CityWest Jordan
- AreaWj
- NeighborhoodSTONE CREEK
- Zip84081
- StyleTownhouse; Row-mid
- Year Built2002
- Taxes$ 1920
- Price$ 417,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2073
- Lot Size0.01 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
PRICE ADJUSTMENT. STUNNING AND RECENTLY UPDATED THROUGHOUT! Beautifully updated and truly move-in ready! This spacious 4-bedroom, 3.5-bath townhome offers over 2,000 sq ft of comfortable living space in a desirable West Jordan community. Step inside to a bright, inviting interior featuring new flooring and new carpet, giving the home a fresh, clean feel throughout. The light-filled kitchen offers white cabinetry, generous counter space and plenty of storage, with an open flow into the living and dining areas that's perfect for everyday living and entertaining. Major improvements add even more value and peace of mind. The furnace and central A/C were replaced in 2020, and the home also includes a brand-new, never-used water softener. The HOA has also planned a roof replacement for the building, providing another valuable future improvement. With four bedrooms, 3.5 bathrooms and a finished basement, there's plenty of flexible space for guests, a home office, recreation room or additional living area. Enjoy an established community with amenities including a playground and basketball court, plus convenient access to shopping, dining, schools, parks and major routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Peak Elementary School | West Hills Middle School | Copper Hills High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $436,500 |
| 7/22/2026 | 1$434,500 |
| 8/27/2026 | 5$417,000 |
General Features
| Living Area | 2073.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Multi-Family |
| HOA Fee | 215.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Insurance,Maintenance Grounds,Sewer,Trash,Water |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Townhouse; Row-mid |
| Construction Materials | Stucco |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Townhouse |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Pet Rules,Pets Permitted,Playground,Sewer Paid,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | STONE CREEK |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Copper Hills |
| City | West Jordan |
| Association Name | Advantage community servi |
| Senior Community Y/N | No |
| High School District | Jordan |
| Open Parking Spaces | 1.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hayden Peak |
| Property Attached Y/N | No |
| Tax Annual Amount | 1920.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Hills |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | West Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Floor Drains,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters,Shades |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1467.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 2073.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.01 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be