Property Attributes
- MLS#2180286
- TypeTownhouse
- Listing Status Active
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodSTONE CREEK
- Zip84119
- StyleTownhouse; Row-end
- Year Built1995
- Taxes$ 2235
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1374
- Lot Size0.06 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Granger Elementary School | Valley Middle School | Granger High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $365,000 |
General Features
| Living Area | 1374.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Townhouse; Row-end |
| Construction Materials | Aluminum |
| Exclusions | Dryer,Washer |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Townhouse |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Sewer Paid,Snow Removal,Storage,Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STONE CREEK |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| High School | Granger |
| City | West Valley City |
| Association Name | Advantage Mgmt |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 5201 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Granger |
| Property Attached Y/N | No |
| Tax Annual Amount | 2235.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Valley |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2180286/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2180286/type/1 |
| PostalCity | West Valley City |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Gas Log,Kitchen: Updated,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1374.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Detached,Extra Width,Opener |
| Lot Features | Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Refrigerator |
| Lot Size Area | 0.06 |
| Spa | No |
| Building Area Total | 1374.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.06 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be